Your Local Hawaii Real Estate Agent. Live Your Best Life in Hawaii.
Providing Excellent Real Estate Services to Home Buyers and Sellers.
| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $997,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1002075 | Single Family Property | 3 | 2.50 | 2246 | |
| 2 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2906500 | Single Family Property | 6 | 4.50 | 2837 | |
| 0 | $799,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1001283 | Single Family Property | 3 | 2.50 | 1584 | |
